Tournament
Tuesday, 25. of July 2017
| 9:00 | Open Ladies Slalom preliminaries | |||||||
| 9:45 | Open Men Slalom preliminaries | |||||||
| 11:30 | Open Ladies Tricks preliminaries | |||||||
| 12:30 | Open Men Tricks preliminaries |
Wednesday, 26. of July 2017
| 11:15 | Open Ladies Jump preliminaries | |||||||
| 12:45 | Open Men Jump preliminaries | |||||||
| 14:45 | Open Ladies Slalom final | |||||||
| 15:30 | Open Men Slalom final | |||||||
| 17:00 | Open Ladies Tricks final | |||||||
| 17:45 | Open Men Tricks final |
Thursday, 27. of July 2017
| 12:30 | Open Ladies Jump final | ||||||
| 13:30 | Open Men Jump final |
Wakeboard
Tuesday, July 25, 2017
| 14:30 | Pro Women Heat 1 Wakeboard Qualifications | ||||||
| 15:00 | Pro Women Heat 2 Wakeboard Qualifications | ||||||
| 16:00 | Pro Men Heat 1 Wakeboard Qualifications | ||||||
| 16:30 | Pro Men Heat 2 Wakeboard Qualifications | ||||||
| 17:00 | Pro Men Heat 3 Wakeboard Qualifications | ||||||
| 17:30 | Pro Men Heat 4 Wakeboard Qualifications |
Wednesday, July 26, 2017
| 9:00 | Pro Women Heat 1 Wakeboard LCQ | ||||||
| 9:30 | Pro Women Heat 2 Wakeboard LCQ | ||||||
| 10:00 | Pro Men Heat 1 Wakeboard LCQ | ||||||
| 10:30 | Pro Men Heat 2 Wakeboard LCQ |
Thursday, July 27, 2017
| 9:00 | Pro Men Heat 1 Wakeboard Semi finals | ||||||
| 9:30 | Pro Men Heat 2 Wakeboard Semi finals | ||||||
| 10:45 | Pro Women Wakeboard Final | ||||||
| 11:30 | Pro Men Wakeboard Final |

